
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 10 | 0 | 0 | 0 | 0 | 33.0 | 31.6 | 118,670 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 68 | 34 | 1 | 0 | 0 | 0 | 27.0 | 43.0 | 25,415 |
| 1998 | 64 | 91 | 1 | 0 | 0 | 0 | 40.0 | 24.0 | 28,625 |
| 1997 | 60 | 91 | 1 | 0 | 0 | 0 | 28.0 | 24.0 | 21,410 |
| 1995 | 69 | 37 | 1 | 0 | 0 | 0 | 33.0 | 42.0 | 9,760 |
| 1994 | 67 | 82 | 1 | 0 | 0 | 0 | 14.0 | 27.0 | 7,755 |
| 1993 | 78 | 67 | 1 | 0 | 0 | 0 | 27.0 | 32.0 | 6,765 |
| 1992 | 65 | 125 | 2 | 0 | 0 | 0 | 38.0 | 33.5 | 10,990 |
| 1991 | 78 | 76 | 1 | 0 | 0 | 0 | 42.0 | 29.0 | 3,750 |
| 1990 | 85 | 79 | 1 | 0 | 0 | 0 | 43.0 | 28.0 | 4,200 |
