Superstore
AUCTIONS

John Krebs

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
19 0 0 0 0 36.2 31.8 61,695
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
1994 80 42 1 0 0 0 34.0 42.0 8,100
1993 61 119 2 0 0 0 34.5 34.5 13,955
1992 61 164 2 0 0 0 36.5 27.0 12,990
1991 84 54 1 0 0 0 40.0 38.0 3,525
1990 67 164 2 0 0 0 39.0 27.0 8,435
1989 102 0 1 0 0 0 42.0 33.0 3,000
1988 73 88 1 0 0 0 38.0 25.0 1,600
1987 90 76 1 0 0 0 30.0 29.0 1,125
1986 87 122 2 0 0 0 38.0 34.0 2,075
1985 83 85 1 0 0 0 41.0 26.0 2,250
1984 79 89 2 0 0 0 27.5 39.5 1,790
1983 92 67 1 0 0 0 36.0 32.0 1,100
1982 67 158 2 0 0 0 38.0 28.0 1,750

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.