
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 29.7 | 1 | 35.1 | 287 | 118,545 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 14 | Miller 400 | 32 | 36 | 55 | 57 | 21,950 | Running |
| 15 | California 500 | 33 | 38 | 49 | 51 | 28,000 | Running |
| 15 | California 500 | 33 | 38 | 49 | 51 | 28,000 | Running |
| 16 | Pepsi 400 | 41 | 30 | 73 | 49 | 25,130 | Accident |
| 16 | Pepsi 400 | 41 | 30 | 73 | 49 | 25,130 | Accident |
| 17 | Jiffy Lube 300 | 9 | 39 | 46 | 49 | 25,600 | Brakes |
| 17 | Jiffy Lube 300 | 9 | 39 | 46 | 49 | 25,600 | Brakes |
| 18 | Pennsylvania 500 | 35 | 33 | 64 | 49 | 17,865 | Running |
| 18 | Pennsylvania 500 | 35 | 33 | 64 | 49 | 17,865 | Running |
